| Design Attributes |
| Digital Indication & Display | Display Type: Color STN QVGA Display Screen Size: 5" diagonal Resolution: 320 x 240 pixels Display update rate: Values updated every 250 ms |
| Analog Trace Colors | Pen 1 - Dark Red, Pen 2 - Blue, Pen 3 - Green, Pen 4 - Magenta, Pen 5 - Cyan, Pen 6 - Bright Red |
| Data Storage | Media: 3.5" 1.44MB floppy (Standard) Internal Data Buffer: 2 Mbytes Setup: Stored in EEPROM |
| Data Storage Capacity | # of Pens | Estimated Disk Capacity (1.44MB Floppy) |
| 2 | 4D, 2Hr | 40D, 17Hr | 122D | 244D | 3.3 Years | 6.6 Years |
| 4 | 2D, 1Hr | 20D, 8Hr | 61D | 122D | 1.67 Years | 3.3 Years |
| 6 | 1D, 8Hr | 13D, 8Hr | 40.5D | 81D | 1.1 Years | 2.2 Years |
| Rate | 1 Sec | 10 Sec | 30 Sec | 60 Sec | 5 Min | 10 Min |
| Display Chart Speeds | mm/hour: 1, 5, 20, 30, 60, 120, 600, 1200 (2.7 days to 3.25 minutes) |
| Communications | Ethernet 10 Base-T connector (Standard) supports FTP Protocol, Trendbus (Real Time), Web, Modbus. |
| Clock | Calendar function, daylight savings time adjustable manually or with comms Time can be adjusted and synchronized using Ethernet scheduler Tolerance: 20ppm to resolution of 1 second Battery backed up, Lithium battery - 10 years life (powered) |
| Alarm Set Points | Up to 32 integral "soft" alarm set points easily set by user to announce selected out of limit conditions. |
| Languages | English, French, German, Italian, Spanish |
| CE Conformity Product Classification Enclosure Rating Installation Category (Over-voltage Category) Pollution Degree EMC Classification Safety | This product is in conformity with the protection requirements of the following European Council Directives: 73/23/EEC, the Low Voltage Directive, and 89/336/EEC, the EMC Directive. Conformity of this product with any other "CE Mark" Directive(s) shall not be assumed. Class I: Cord Connected, Panel Mounted Industrial Control Equipment with protective earthing (grounding). (EN 61010-1) Front panel IP 65 (IEC 529) Category II: (EN 61010-1) Pollution Degree 2: (Ref. IEC 664-1) Group 1,Class A, ISM Equipment (EN 55011, emissions), Industrial Equipment (EN 61326, immunity) Complies with EN61010-1. Panel Mounted Equipment, Terminals must be enclosed within the panel. |
| Analog Inputs |
| Number of Inputs | 2, 4 or 6 Universal inputs |
| Input Types | EMF (mv, V, mA), Thermocouple, RTD |
| Minimum Input Span | Range is fully configurable with span limitation of the operating range selected |
| Input Resolution | 16 bits (0.015%) |
| Input Impedance | Current loop resistance dc: 10 ohms ± 5% All others: 1 Meg Ohm |
| Source Impedance | RTD: 40 ohms per lead maximum |
| Input Sampling Rate | 100msec for all inputs |
| Input Sampling Method | Method: Sample, Average, Min-Max |
| Input Filter | Single Low pass filter software adjustable 1 to 15 seconds |
| Linear Input Scaling | -999999 to 999999, scale factor of 1 to 9999 Decimal Point automatic or programmable Engineering units, user definable (5 characters) |
| Input Isolation | Common Mode: 250 Volts AC Normal Mode: 250 Volts AC |
| Insulation Resistance | > 9.9MW Each terminal to ground terminal |
| Logging |
| Logging Method | Method: Sample, Average, Min-Max |
| Logging Types | Continuous, Events, Fuzzy |
| Logging Rates | 100mSec to 4 days per log |
| Fuzzy Logging | A secure data storage technique which typically delivers data compression ratio of 100:1. or more; self teaching, storing the data at a variable rate to match the process |
| Performance |
| Input Actuation (Linear) | Range | Accuracy | Temp. Stability |
| Millivolts dc Volts dc | -100 to 100 -200 to 200 -1.0 to 1.0 -10 to 10 | ± 0.04% ± 0.04% ± 0.04% ± 0.04% | ± 0.01%/°C ± 0.01%/°C ± 0.01%/°C ± 0.01%/°C |
| | Note for 4-20mA inputs: signal needs to be converted to millivolt or voltage signal and input actuation set to this. (That is, 10 ohm resistor and use ±200 mv input actuation or 250 ohm and use ±10 volt actuation.) |
| Input Actuation (Thermocouples) | Range | Accuracy | Temp. Stability ± Degrees Error Per 1 Degree ?T |
| | ° F | ° C | ± °F | ± °C | ±% Span | |
| B | 32 to 3182 32 to 1112 1182 to 3182 | 0 to 1820 0 to 600 600 to 1750 | 18 7.2 | 10 4 | 0.7% 0.3% | 0.15%/ °C 0.13%/ °C |
| C(W5) | 32 to 4172 32 to 4172 | 0 to 2300 0 to 2300 | 9 | 5.5 | 0.3% | 0.06%/ °C |
| E | 32 to 1472 | -200 to 1000 800 | 3.6 | 2 | 0.3% | 0.06%/ °C |
| J | -328 to 2174 -328 to 32 32 to 2174 | -200 to 1190 -200 to 0 0 to 1190 | 5.4 2.7 | 3 1.5 | 0.25% 0.15% | 0.03%/ °C 0.03%/ °C |
| K | -328 to 2192 -328 to 32 32 to 1832 1832 to 2462 | -200 to 1350 -200 to 0 0 to 1000 1000 to 1350 | 5.4 3.6 4.5 | 3 2 2.5 | 0.2% 0.15% 0.15% | 0.03%/ °C 0.03%/ °C 0.03%/ °C |
| L | -328 to 1652 -328 to 212 212 to 1652 | -200 to 900 -200 to 100 100 to 900 | 5 2.7 | 2.75 1.5 | 0.3% 0.3% | 0.03%/ °C 0.03%/ °C |
| N (Nicrosil Nisil) | -328 to 2372 -328 to 32 32 to 2732 | -200 to 1300 -200 to 0 0 to 1300 | 5.4 5 | 3 2.75 | 0.2% 0.2% | 0.05%/ °C 0.04%/ °C |
| R | 32 to 3092 32 to 572 572 to 3092 | 0 to 1750 0 to 300 300 to 1750 | 7.2 5.4 | 4 3 | 0.3% 0.2% | 0.1%/ °C 0.1%/ °C |
| S | 32 to 3092 32 to 572 572 to 3092 | 0 to 1750 0 to 300 300 to 1750 | 7.2 5.4 | 4 3 | 0.3% 0.2% | 0.1%/ °C 0.1%/ °C |
| T | -328 to 752 -328 to 32 32 to 752 | -200 to 400 -200 to 0 0 to 400 | 3.6 1.8 | 2 1 | 0.35% 0.2% | 0.08%/ °C 0.08%/ °C |
| W | 1832 to 4172 1832 to 3272 3272 to 4172 | 1000 to 2300 1000 to 1800 1800 to 2300 | 5.4 5.4 | 3 3 | 0.3% 0.3% | 0.15%/ °C 0.15%/ °C |
| Chromel/Copel | -74 to 1110 -74 to 1110 | -50 to 600 -50 to 600 | 1.8 | 1 | go BACK TO TOP |